Training & Placement
Training, internships, career guidance and campus recruitment
The Training & Placement Cell
The Training & Placement Cell works with students from the first year. Aptitude, communication and technical training are built into the timetable, and every student completes mock interviews and group discussions before the placement season opens.
Training
Aptitude, soft-skills, communication and technical training delivered by the faculty and external training partners.
Internships
Summer and semester internships with industry, hospitals, banks, schools and government departments through the college's MoU network.
Career Guidance
Counselling for higher studies and competitive examinations, and an entrepreneurship cell for students who want to start their own venture.
Our Recruiters
Companies that recruit from the college
Placement Records
Year-wise placement summary
| Academic year | Students placed | Companies | Highest package | Average package |
|---|---|---|---|---|
| 2021-22 | 312 | 64 | ₹7.0 LPA | ₹3.0 LPA |
| 2022-23 | 358 | 82 | ₹8.5 LPA | ₹3.3 LPA |
| 2023-24 | 404 | 101 | ₹9.0 LPA | ₹3.6 LPA |
| 2024-25 | 452 | 128 | ₹10.5 LPA | ₹3.8 LPA |
| 2025-26 | 510 | 150 | ₹12.0 LPA | ₹4.0 LPA |
Top offers
| Student | Company | Package | Year |
|---|---|---|---|
| Ankita SharmaB.Tech CSE | Amazon | ₹12.0 LPA | 2026 |
| Mohd. FaizanB.Tech AI & DS | Deloitte | ₹9.5 LPA | 2026 |
| Priya NagarMBA (Finance) | HDFC Bank | ₹7.2 LPA | 2026 |
| Rohit VermaB.Com. | ICICI Bank | ₹4.8 LPA | 2026 |
| Sneha PatilB.Pharm | Sun Pharma | ₹4.5 LPA | 2026 |
| Aman RathoreBCA | Tech Mahindra | ₹4.2 LPA | 2026 |
| Nisha ThomasB.Sc. Nursing | Apollo Hospitals | ₹4.0 LPA | 2026 |
| Kartik JainB.Tech Mechanical | Tata Motors | ₹3.8 LPA | 2026 |
Invite us to your campus drive
Companies wishing to recruit from the college may write to placements@simptioncollege.edu.in or call the Training & Placement Officer. We schedule pre-placement talks, online tests and interviews on the campus, and can host visiting recruitment teams.